List of Members
The African Pharmacogenomics Consortium/Network (APN) was formally launched on the 6th September 2018 at the University of Cape Town. However, its formation can be traced to August 2003, when African scientific experts focusing on pharmacogenomics met in Nairobi, Kenya, with the aim of strengthening pharmacogenomics research in Africa, through collaborations and postgraduate students training. You can read more from a peer reviewed publication.
Primary tabs
# | Type of membership | Title | First name | Surname | Organisation | Department | Position | Country |
---|---|---|---|---|---|---|---|---|
71 | Regular membership: African | Mr | Alex | Kazibwe | Makerere University | Department of Plant Science, Microbiology and biotechnology | Student | Uganda |
72 | Life membership: Non-African | Mr | Mohammad | Mohammad | Kaisen Skinner | Kaisen Skinner | Kaisen Skinner | Afghanistan |
73 | Life membership: African | Mr | Boluwatife | Afolabi | Tulane University | Biomedical Informatics and Genomics | Graduate student | United States |
74 | Student membership: Non-African | Mrs | Chipo | Makombe | Rhodes University | Bioichemistry and Microbiology | Masters in Bioinformatics student | South Africa |
75 | Student membership: African | Ms | Sylvia | Nabukenya | College of Health Sciences, Makerere University | Anatomy | PhD student in Bioethics | Uganda |
76 | Student membership: African | Ms | Queenie | Mondile | Rubi | Department of Biochemistry and Microbiology | Student | South Africa |
77 | Student membership: African | Dr | Mohamed | Alimohamed | Muhimbili University of Health and Allied Sciences | Biochemistry | Lecturer | Tanzania |
78 | Regular membership: African | Professor | Ozlem | Tastan Bishop | Rhodes University | Biochemistry and Microbiology | Professor | South Africa |
79 | Regular membership: African | Dr | Victoria | Nembaware | UCT | Pathology | Senior Lecturer | South Africa |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8